Size chart

MIRLYSHOP SIZE CHART

The measurements provided refer to the finished garment. We recommend using a tape measure to measure a similar item you already own, then comparing those measurements with our size chart and selecting the size that most closely matches your results.


Fit Feedback

Hearing from our Customer Experience team and the detailed feedback we receive from shoppers helps us make sure every customer finds their ideal fit. We truly appreciate this ongoing input—it plays a key role in fine‑tuning our sizing and continually improving the shopping experience for everyone.

Name Body type Height Lbs Cup Size Fit

Lily

Curvy on Bottom 5'6" 180 lbs 38C/36D XL Fits comfortably with extra room through the hips and thighs
Nora Full-Figured 5'3" 183 lbs 40C XL True to size with a supportive, secure feel
Chloe Athletic 5'7" 155 lbs 36C L Perfect

Maya

Full-Figured 5'3"-5'5" 165 lbs 40D XL Often wears 14–16 in other brands; XL offers a comfortable fit
Erin Athletic 5'4" 150 lbs DD bust M Size M works well; pairs nicely with heels for a polished look
Hannah Slim 5'4" 128 lbs 34A S Tried XS first—overall OK but snug in the bust; size S fits best

Wide Straps Maxi Dress Size Chart

SIZE BUST WAIST LENGTH
CM IN CM IN CM IN
XS 79 31.1 75 29.5 114 44.9
S 84 33.1 80 31.5 115 45.3
M 89 35 85 33.5 116 45.7
M 89 35 85 33.5 116 45.7
L 97 38.2 93 36.6 117 46.1
XL 107 42.1 103 40.6 118 46.5
2XL 117 46.1 113 44.5 119 46.9
3XL 122 48 118 46.5 120 47.2
4XL 127 50 123 48.4 121 47.6
5XL 132 52 128 50.4 122 48
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Spaghetti Strap Mini Dress Size Chart

SIZE BUST WAIST LENGTH
CM IN CM IN CM IN
XS 90 35.4 80 31.5 69 27.2
S 96 37.8 86 33.9 71 28
M 102 40.2 92 36.2 73 28.7
L 108 42.5 98 38.6 75 29.5
XL 114 44.9 104 40.9 77 30.3
2XL 120 47.2 110 43.3 79 31.1
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
 

Jumpsuit Size Chart

SIZE BUST WAIST LENGTH
CM IN CM IN CM IN
XS 84 33.1 90 35.4 135 53.1
S 89 35 95 37.4 136 53.5
M 94 37 100 39.4 137 53.9
L 102 40.2 106 41.7 138 54.3
XL 112 44.1 116 45.7 139 54.7
2XL 122 48 126 49.6 140 55.1
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Kaftan Dress Size Chart

SIZE BUST SLEEVE LENGTH LENGTH
CM IN CM IN CM IN
ONE SIZE 124 48.8 52 20.5 128 50.4
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
 

Skirt Fit Feedback

Hearing from our Customer Experience Associates and receiving detailed feedback from our customers enables us to help every shopper find the perfect fit. We’re grateful for their continued partnership in refining both our sizing and overall shopping experience.

Name Body type Height Lbs Cup Size Fit
Julia Curvy on Bottom 5'6" 180 lbs 38C/36D XL Perfect and plenty of room
Dana Full-Figured 5'3"-5'5" 165 lbs 40D XL Usually wear other brands 14 or 16, XL is perfect
Bonnie Athletic 5'4" 150 lbs DD bust M Perfect with heels

Skirt Size Chart

SIZE WAIST LENGTH
CM IN CM IN
XS 64 25.2 97 38.2
S 69 27.2 98 38.6
M 74 29.1 99 39
L 80 31.5 100 39.4
XL 90 35.4 101 39.8
2XL 100 39.4 102 40.2
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Pants Size Chart

SIZE WAIST HIP LENGTH
CM IN CM IN CM IN
XS 64 25.2 96 37.8 103 40.6
S 69 27.2 101 39.8 104 40.9
M 74 29.1 106 41.7 105 41.3
L 80 31.5 112 44.1 106 41.7
XL 90 35.4 122 48 106 41.7
2XL 100 39.4 132 52 107 42.1
3XL 110 43.3 142 55.9 107 42.1
4XL 120 47.2 152 59.8 108 42.5
5XL 130 51.2 162 63.8 108 42.5
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Cotton Tee Size Chart

SIZE CHEST WAIST LENGTH
CM IN CM IN CM IN
S 36 14.2 8.1 3.2 28 11
M 40 15.7 8.6 3.4 29 11.4
L 44 17.3 8.6 3.4 30 11.8
XL 48 18.9 8.9 3.5 31 12.2
2XL 52 20.5 9.6 3.8 32 12.6
3XL 56 22 10.1 4 33 13
4XL 60 23.6 10.6 4.2 34 13.4
5XL 64 25.2 11.1 4.4 35 13.8
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Ruffled V Neck One Piece Swimsuit Size Chart

SIZE BUST WAIST HIP CUP
CM IN CM IN CM IN
XS (0-2) 81-85 31.9-33.5 64-67 25.2-26.4 89-93 35-36.6 32A/B, 32A
S (4-6) 86-90 33.9-35.4 69-72 27.2-28.3 94-98 37-38.6 32B/C, 34B
M (8-10) 91-97 35.8-38.2 74-79 29.1-31.1 99-104 39-40.9 34C/D, 36B/C
L (12-14) 98-103 38.6-40.6 80-85 31.5-33.5 105-111 41.3-43.7 36D, 38C
XL (16-18) 104-110 40.9-43.3 86-91 33.9-35.8 112-117 44.1-46.1 38D, 40C
2XL (20-22) 111-116 43.7-45.7 92-98 36.2-38.6 118-123 46.5-48.4 38DD, 40D/DD
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

 

Swim Skirt Size Chart

SIZE WAIST HIP LENGTH
CM IN CM IN CM IN
XS 65 25.6 95 37.4 103 40.6
S 70 27.6 100 39.4 104 40.9
M 75 29.5 105 41.3 105 41.3
L 80 31.5 110 43.3 106 41.7
XL 90 35.4 120 47.2 107 42.1
2XL 100 39.4 130 51.2 108 42.5
3XL 110 43.3 140 55.1 109 42.9
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
 
DMCA.com Protection Status

Cart

loading